SDR | 41 | 26 | 21 | 17 | 13.6 | 11 | 9 | 7.4 | SDR | ||||||||||||||||||||||||
PN for PE100 | 4 | 6.3 | 8 | 10 | 12.5 | 16 | 20 | 25 | PN for PE100 | ||||||||||||||||||||||||
DN | Min Wall | Mean ID | Ovality Max | Weight Ave kg/m | Min Wall | Mean ID | Ovality Max | Weight Ave kg/m | Mn Wall | Mean ID | Ovality Max | Weight Are kg/m | Min Wall | Mean ID | Orality Max | Weight Are kg/m | Min Wall | Mean ID | Ovality Max | Weight Ave kg/m | Min Wall | Mean ID | Ovality Max | Weight Ave kg/m | Min Wall | Mean ID | Ovaity Max | Weight Ave kg/m | Min Wall | Mean ID | Ovality Max | Weight Ave kg/m | DN |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.6 | 12.7 | 1.2 | 0.08 | 1.8 | 123 | 1.2 | 0.08 | 22 | 11.4 | 1.2 | 0.10 | 16 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.6 | 16.7 | 1.2 | 0.10 | 1.9 | 16.0 | 1.2 | 0.11 | 23 | 15.2 | 1.2 | 0.13 | 28 | 142 | 1.2 | 0.16 | 20 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | 1.6 | 21.7 | 1.2 | 0.12 | 1.9 | 21.0 | 1.2 | 0.14 | 23 | 202 | 1.2 | 0.17 | 28 | 19.2 | 1.2 | 0.20 | 3.5 | 177 | 1.2 | 0.24 | 25 |
32 | - | - | - | - | - | - | - | - | 16 | 28.7 | 1.3 | 0.16 | 1.9 | 28.0 | 1.3 | 0.19 | 2.4 | 27.0 | 1.3 | 0.23 | 29 | 26.0 | 1.3 | 0.27 | 3.6 | 24.5 | 1.3 | 0.33 | 4.4 | 228 | 1.3 | 0.39 | 32 |
40 | - | - | - | - | - | - | - | - | 1.9 | 36.1 | 1.4 | 0.24 | 2.4 | 36.0 | 1.4 | 0.30 | 3.0 | 33.8 | 1.4 | 0.36 | 3.7 | 32.3 | 1.4 | 0.43 | 4.5 | 30.6 | 1.4 | 0.52 | 5.5 | 285 | 1.4 | 0.61 | 40 |
50 | - | - | - | - | - | - | - | - | 24 | 45.0 | 1.4 | 0.38 | 3.0 | 43.9 | 1.4 | 0.46 | 3.7 | 42.4 | 1.4 | 0.56 | 4.6 | 40.4 | 1.4 | 0.67 | 5.6 | 38.4 | 1.4 | 0.80 | 6.9 | 367 | 1.4 | 0.96 | 50 |
63 | - | - | - | - | 2.4 | 58.1 | 1.5 | 0.48 | 30 | 56.9 | 1.5 | 0.58 | 3.8 | 56.2 | 15 | 0.73 | 4.7 | 53.3 | 1.5 | 0.88 | 5.8 | 51.0 | 1.5 | 1.07 | 7.1 | 48.2 | 1.5 | 1.28 | 8.6 | 45.1 | 1.5 | 1.50 | 63 |
75 | - | - | - | - | 2.9 | 69.2 | 1.6 | 0.68 | 36 | 67.7 | 1.6 | 0.83 | 4.5 | 66.8 | 1.6 | 1.03 | 5.5 | 63.7 | 1.6 | 1.23 | 68 | 61.0 | 1.6 | 1.49 | 8.4 | 57.6 | 1.6 | 1.79 | 10.3 | 536 | 1.6 | 213 | 75 |
90 | - | - | - | - | 3.5 | 830 | 1.8 | 0.99 | 43 | 81.3 | 1.8 | 1.20 | 5.4 | 79.0 | 1.8 | 1.48 | 6.6 | 76.5 | 1.8 | 1.77 | 82 | 73.0 | 1.8 | 2.16 | 10.1 | 69.1 | 1.8 | 2.59 | 12.3 | 645 | 1.8 | 3.06 | 90 |
110 | 2.7 | 104.7 | 2.2 | 0.95 | 4.3 | 101.3 | 2.2 | 1.48 | 53 | 992 | 22 | 1.80 | 6.6 | 96.5 | 22 | 2.20 | 8.1 | 933 | 22 | 2.66 | 10.0 | 89.4 | 22 | 3.20 | 12.3 | 84.5 | 2.2 | 3.84 | 15.1 | 786 | 22 | 4.57 | 110 |
125 | 3.1 | 118.9 | 2.5 | 1.24 | 4.8 | 115.4 | 2.5 | 1.86 | 60 | 1129 | 2.5 | 230 | 7.4 | 109.9 | 25 | 2.80 | 9.2 | 106.1 | 25 | 3.42 | 11.4 | 101.5 | 25 | 4.15 | 14.0 | 96.1 | 2.5 | 4.96 | 17.1 | 895 | 25 | 5.88 | 125 |
140 | 3.5 | 133.2 | 2.8 | 1.56 | 5.4 | 129.2 | 2.8 | 2.35 | 6.7 | 1265 | 2.8 | 287 | 8.3 | 123.0 | 2.8 | 3.52 | 10.3 | 118.9 | 28 | 4.29 | 12.7 | 113.9 | 2.8 | 5.17 | 15.7 | 107.6 | 2.8 | 6.23 | 19.2 | 100.2 | 2.8 | 7.39 | 140 |
160 | 4.0 | 152.3 | 3.2 | 2.02 | 6.2 | 147.6 | 3.2 | 3.08 | 7.7 | 1445 | 3.2 | 377 | 9.5 | 140.7 | 3.2 | 4.59 | 11.8 | 135.9 | 3.2 | 5.60 | 14.6 | 130.0 | 3.2 | 6.78 | 17.9 | 123.0 | 3.2 | 8.11 | 21.9 | 114.7 | 3.2 | 9.62 | 160 |
180 | 4.4 | 171.5 | 3.6 | 2.51 | 6.9 | 166.3 | 3.6 | 3.84 | 86 | 163.1 | 3.6 | 4.74 | 107 | 158.3 | 3.6 | 5.81 | 13.3 | 152.8 | 36 | 7.10 | 16.4 | 146.3 | 3.6 | 8.58 | 20.1 | 138.5 | 3.6 | 10.26 | 24.6 | 129.1 | 3.6 | 12.16 | 180 |
200 | 4.9 | 190.5 | 4.0 | 3.08 | 7.7 | 184.6 | 4.0 | 4.76 | 96 | 1806 | 4.0 | 5.87 | 119 | 175.8 | 40 | 7.16 | 14.7 | 170.0 | 40 | 8.71 | 18.2 | 162.5 | 4.0 | 10.57 | 22.4 | 153.7 | 4.0 | 12.68 | 27.3 | 143.4 | 4.0 | 15.00 | 200 |
225 | 5.5 | 214.4 | 4.5 | 3.90 | 8.6 | 207.9 | 4.5 | 5.98 | 10.8 | 2033 | 4.5 | 7.42 | 13.4 | 197.8 | 4.5 | 9.09 | 16.6 | 191.0 | 45 | 11.06 | 20.5 | 182.9 | 4.5 | 13.39 | 25.1 | 173.2 | 4.5 | 16.00 | 30.8 | 161.3 | 4.5 | 19.02 | 225 |
250 | 6.2 | 238.0 | 5.0 | 4.89 | 9.6 | 230.9 | 5.0 | 7.41 | 11.9 | 2260 | 5.0 | 908 | 148 | 220.0 | 50 | 11.14 | 18.4 | 212.4 | 50 | 13.63 | 22.7 | 203.4 | 5.0 | 16.46 | 27.9 | 192.5 | 5.0 | 19.73 | 34.2 | 179.2 | 5.0 | 23.48 | 250 |
280 | 6.9 | 266.7 | 9.8 | 6.06 | 10.7 | 258.7 | 9.8 | 9.25 | 13.4 | 2530 | 9.8 | 11.46 | 166 | 246.3 | 9.8 | 1399 | 20.6 | 237.9 | 9.8 | 17.08 | 25.4 | 227.8 | 9.8 | 20.64 | 31.3 | 215.4 | 9.8 | 24.80 | 38.3 | 200.7 | 9.8 | 29.44 | 280 |
315 | 7.7 | 300.2 | 11.1 | 7.62 | 12.1 | 290.9 | 11.1 | 11.78 | 15.0 | 2849 | 11.1 | 14.40 | 187 | 276.6 | 11.1 | 1772 | 23.2 | 267.6 | 11.1 | 21.64 | 28.6 | 256.3 | 11.1 | 26.13 | 35.2 | 242.4 | 11.1 | 31.38 | 43.0 | 226.1 | 11.1 | 37.16 | 315 |
355 | 8.7 | 338.2 | 12.5 | 9.69 | 13.6 | 327.9 | 12.5 | 14.89 | 16.9 | 3210 | 12.5 | 18.28 | 21.1 | 312.1 | 12.5 | 22.55 | 26.1 | 301.6 | 12.5 | 27.43 | 32.2 | 288.8 | 12.5 | 33.16 | 39.6 | 273.3 | 12.5 | 39.76 | 48.5 | 254.6 | 12.5 | 47.24 | 355 |
400 | 9.8 | 380.0 | 14.0 | 12.28 | 15.3 | 369.5 | 14.0 | 18.88 | 19.1 | 3615 | 14.0 | 23.31 | 237 | 351.9 | 14.0 | 28.50 | 29.4 | 339.9 | 14.0 | 34.79 | 36.3 | 325.4 | 14.0 | 42.10 | 44.7 | 307.8 | 14.0 | 50.55 | 54.6 | 287.0 | 14.0 | 59.92 | 400 |
450 | 11.0 | 428.9 | 15.6 | 15.49 | 17.2 | 415.8 | 15.6 | 23.87 | 21.5 | 4068 | 15.6 | 29.48 | 267 | 395.9 | 5.6 | 3611 | 33.1 | 382.4 | 15.6 | 44.07 | 40.9 | 366.1 | 15.6 | 53.31 | 50.2 | 346.5 | 15.6 | 63.90 | 61.5 | 322.8 | 15.6 | 75.92 | 450 |
500 | 12.3 | 476.3 | 17.5 | 19.28 | 19.1 | 462.0 | 17.5 | 29.45 | 23.9 | 4520 | 17.5 | 36.37 | 296 | 439.9 | 17.5 | 44.48 | 36.8 | 424.9 | 17.5 | 54.38 | 45.4 | 406.8 | 17.5 | 65.78 | 55.8 | 386.0 | 17.5 | 78.86 | - | - | - | - | 500 |
560 | 13.7 | 533.6 | 196 | 24.00 | 21.4 | 517.4 | 19.6 | 36.91 | 26.7 | 506.4 | 19.6 | 45.52 | 332 | 492.7 | 19.6 | 5589 | 41.2 | 475.8 | 19.6 | 68.22 | 50.8 | 455.8 | 19.6 | 82.40 | 62.5 | 430.3 | 19.6 | 98.93 | - | - | - | - | 560 |
630 | 15.4 | 600.4 | 22.1 | 30.37 | 24.1 | 582.1 | 22.1 | 46.77 | 30.0 | 5698 | 22.1 | 57.50 | 373 | 554.4 | 22.1 | 7062 | 46.3 | 535.5 | 22.1 | 86.23 | 57.2 | 512.6 | 22.1 | 104.42 | 70.3 | 484.1 | 22.1 | 125.20 | - | - | - | - | 630 |
710 | 17.4 | 676.5 | 24.9 | 38.65 | 27.2 | 656.9 | 24.9 | 59.45 | 33.9 | 641.9 | 24.9 | 73.22 | 42.1 | 624.6 | 24.9 | 8982 | 52.2 | 603.4 | 24.9 | 109.55 | 64.5 | 577.6 | 24.9 | 132.64 | 79.3 | 546.5 | 24.9 | 159.13 | - | - | - | - | 710 |
800 | 19.6 | 762.3 | 28.0 | 49.01 | 30.6 | 739.2 | 28.0 | 75.29 | 38.1 | 723.4 | 28.0 | 92.80 | 47.4 | 703.9 | 28.0 | 113.69 | 58.8 | 680.0 | 28.0 | 138.96 | 72.5 | 651.0 | 28.0 | 168.11 | 89.3 | 615.9 | 28.0 | 201.90 | - | - | - | - | 800 |
900 | 22.0 | 867.8 | 31.5 | 61.81 | 34.4 | 831.7 | 31.5 | 95.23 | 42.9 | 8139 | 31.5 | 117.42 | 535 | 791.7 | 31.5 | 144.55 | 66.2 | 764.9 | 31.5 | 176.04 | 81.7 | 732.4 | 31.5 | 212.91 | - | - | - | - | - | - | - | - | 900 |
1000 | 24.5 | 952.9 | 350 | 76.54 | 38.2 | 924.1 | 36.0 | 117.50 | 47,7 | 9042 | 36.0 | 145.07 | 593 | 879.8 | 35.0 | 178.06 | 72.5 | 852.1 | 35.0 | 214.41 | 90.3 | 814.9 | 35.0 | 261.40 | - | - | - | - | - | - | - | - | 1000 |
1200 | 29.4 | 1143.1 | 42.0 | 110.14 | 45.9 | 1108.5 | 42.0 | 169.18 | 57.2 | 1084.7 | 42.0 | 208.73 | 679 | 10627 | 42.0 | 245.17 | 88.2 | 1020.0 | 42.0 | 312.54 | - | - | - | - | - | - | - | - | - | - | - | - | 1200 |
1400 | 34.4 | 1332.6 | 490 | 150.19 | 53.2 | 1293.1 | 49.0 | 239.54 | 66.7 | 1266.1 | 49.0 | 283.64 | 82.4 | 1233.1 | 490 | 346.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1400 |
1600 | 39.3 | 1522.3 | 56.0 | 195.75 | 61.3 | 1476.1 | 56.0 | 300.96 | 76.2 | 1447.0 | 56.0 | 370.23 | 94.1 | 1409.4 | 56.0 | 451.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1600 |
1800 | 43.8 | 1716.0 | - | 245.96 | 69.1 | 1662.8 | - | 382.16 | 86.7 | 1628.0 | 63.0 | 468.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1800 |
2000 | 48.8 | 1906.4 | - | 304.41 | 76.9 | 1847.4 | - | 472.24 | 96.2 | 1808.9 | 70.0 | 578.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 |
We aim to provide responsive service. Please contact us and
we will do our best to address your query: